#8 Erickson Andrews
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2012 at Earlham College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2012 OHIO WESLEYAN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2012 UNIV. OF CHICAGO....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2012 at Allegheny........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2012 at Kenyon College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2012 DENISON UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/12 at Hiram College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/12 at Wabash College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2012 WITTENBERG............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2012 at Earlham College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 13
Sep 15, 2012 OHIO WESLEYAN.......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 22, 2012 UNIV. OF CHICAGO....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 29, 2012 at Allegheny........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 06, 2012 at Kenyon College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 13, 2012 DENISON UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
10/27/12 at Hiram College....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
11/3/12 at Wabash College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Nov 10, 2012 WITTENBERG............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 14-12 0 0 0 36
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2012 at Earlham College..... 0 0 0.0 0 0 0 0 0 0 5-4 48 0 8 434 54.2 0 0
Sep 15, 2012 OHIO WESLEYAN.......... 0 0 0.0 0 0 0 0 0 0 2-1 29 0 4 239 59.8 0 0
Sep 22, 2012 UNIV. OF CHICAGO....... 0 0 0.0 0 0 0 0 0 0 2-1 35 0 3 165 55.0 0 0
Sep 29, 2012 at Allegheny........... 0 0 0.0 0 0 0 0 0 0 3-1 35 0 3 164 54.7 1 1
Oct 06, 2012 at Kenyon College...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 173 57.7 0 0
Oct 13, 2012 DENISON UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 3-1 41 0 6 313 52.2 0 0
10/27/12 at Hiram College....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 415 59.3 2 1
11/3/12 at Wabash College...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 10, 2012 WITTENBERG............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 224 56.0 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 17-8 48 0 38 2127 56.0 3 3