#82 Cory Kidd
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2011 KENYON COLLEGE......... 0 0 0 0 4 47 0 22 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 47
Sep 17, 2011 COLLEGE OF WOOSTER..... 0 0 0 0 6 108 0 51 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 108
Sep 24, 2011 HIRAM COLLEGE.......... 0 0 0 0 1 3 0 3 1- 1- 0 56 1 56 0 0 0 0 0 0 0 0 3
Oct 01, 2011 at Wittenberg.......... 1 -14 0 0 2 32 0 19 0- 0- 0 0 0 0 1 15 0 15 0 0 0 0 33
Oct 08, 2011 at Case Western Reserve 0 0 0 0 2 9 1 6 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 9
Oct 15, 2011 WABASH COLLEGE......... 0 0 0 0 3 28 0 16 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 28
10-22-11 WASHINGTON UNIV........ 0 0 0 0 8 69 1 19 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 69
Oct 29, 2011 at Denison............. 0 0 0 0 4 36 0 13 2- 2- 0 79 2 47 0 0 0 0 0 0 0 0 36
Nov 5, 2011 at Ohio Wesleyan....... 0 0 0 0 6 67 0 20 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 67
Nov 12, 2011 at Allegheny........... 0 0 0 0 2 11 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 11
Totals.............................. 1 -14 0 0 38 410 2 51 3- 4- 0 135 3 56 1 15 0 15 0 0 0 0 411
Games played: 10
Avg per rush: -14.0
Avg per catch: 10.8
Pass efficiency: 606.00
Kick ret avg: 15.0
All purpose avg/game: 41.1
Total offense avg/gm: 12.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 KENYON COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 COLLEGE OF WOOSTER..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2011 HIRAM COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2011 at Wittenberg.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2011 at Case Western Reserve 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 15, 2011 WABASH COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 1 0 2
10-22-11 WASHINGTON UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 29, 2011 at Denison............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 5, 2011 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2011 at Allegheny........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 1 0 14
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 KENYON COLLEGE......... 6 210 35.0 51 0 1 0 1 3 0-0 0 0 0 0 0.0 0 0
Sep 17, 2011 COLLEGE OF WOOSTER..... 5 172 34.4 40 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 24, 2011 HIRAM COLLEGE.......... 4 152 38.0 43 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 01, 2011 at Wittenberg.......... 2 45 22.5 28 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2011 at Case Western Reserve 3 116 38.7 43 1 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2011 WABASH COLLEGE......... 5 152 30.4 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10-22-11 WASHINGTON UNIV........ 5 201 40.2 46 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 29, 2011 at Denison............. 4 153 38.2 42 0 0 1 0 3 0-0 0 0 0 0 0.0 0 0
Nov 5, 2011 at Ohio Wesleyan....... 5 188 37.6 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 12, 2011 at Allegheny........... 8 349 43.6 53 0 0 0 3 3 0-0 0 0 0 0 0.0 0 0
Totals.............................. 47 1738 37.0 53 1 2 4 4 14 0-0 0 0 0 0 0.0 0 0