#82 Cory Kidd
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 at Kenyon College...... 0 0 0 0 3 48 0 27 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 48
Sep 18, 2010 at College of Wooster.. 0 0 0 0 2 15 0 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 15
09/25/10 at Hiram College....... 0 0 0 0 6 108 1 32 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 108
Oct 02, 2010 WITTENBERG UNIV........ 0 0 0 0 6 40 0 11 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 40
Oct 09, 2010 CASE WESTERN RESERVE... 1 2 0 2 2 6 0 4 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
10/16/10 at Wabash College...... 0 0 0 0 1 11 0 11 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 11
10-23-10 at Washington U........ 0 0 0 0 1 10 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 10
Oct 30, 2010 DENISON UNIVERSITY..... 0 0 0 0 0 0 0 0 1- 1- 0 46 1 46 0 0 0 0 0 0 0 0 0
Nov 06, 2010 OHIO WESLEYAN UNIV..... 0 0 0 0 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Nov 13, 2010 ALLEGHENY COLLEGE...... 1 -8 0 0 3 14 0 9 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Totals.............................. 2 -6 0 2 25 257 1 32 1- 2- 0 46 1 46 0 0 0 0 0 0 0 0 251
Games played: 10
Avg per rush: -3.0
Avg per catch: 10.3
Pass efficiency: 408.20
All purpose avg/game: 25.1
Total offense avg/gm: 4.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 at Kenyon College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2010 at College of Wooster.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/25/10 at Hiram College....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 02, 2010 WITTENBERG UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2010 CASE WESTERN RESERVE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/16/10 at Wabash College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-23-10 at Washington U........ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2010 DENISON UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2010 OHIO WESLEYAN UNIV..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2010 ALLEGHENY COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 at Kenyon College...... 5 225 45.0 58 0 0 0 1 4 0-0 0 0 0 0 0.0 0 0
Sep 18, 2010 at College of Wooster.. 4 195 48.8 56 0 0 0 2 0 0-0 0 0 0 0 0.0 0 0
09/25/10 at Hiram College....... 2 62 31.0 33 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 02, 2010 WITTENBERG UNIV........ 5 205 41.0 55 0 0 0 1 3 0-0 0 0 0 0 0.0 0 0
Oct 09, 2010 CASE WESTERN RESERVE... 5 203 40.6 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/16/10 at Wabash College...... 7 279 39.9 59 1 1 0 1 2 0-0 0 0 1 62 62.0 0 0
10-23-10 at Washington U........ 6 230 38.3 51 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 30, 2010 DENISON UNIVERSITY..... 6 227 37.8 45 0 0 2 0 3 0-0 0 0 0 0 0.0 0 0
Nov 06, 2010 OHIO WESLEYAN UNIV..... 4 163 40.8 52 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Nov 13, 2010 ALLEGHENY COLLEGE...... 7 281 40.1 73 0 1 2 2 3 0-0 0 0 0 0 0.0 0 0
Totals.............................. 51 2070 40.6 73 1 2 5 9 19 0-0 0 0 1 62 62.0 0 0