#4 Zach Richard
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 at Kenyon College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 at College of Wooster.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/10 at Hiram College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2010 WITTENBERG UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 CASE WESTERN RESERVE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/10 at Wabash College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-23-10 at Washington U........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 DENISON UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2010 OHIO WESLEYAN UNIV..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 ALLEGHENY COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 at Kenyon College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Sep 18, 2010 at College of Wooster.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
09/25/10 at Hiram College....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 11
Oct 02, 2010 WITTENBERG UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 09, 2010 CASE WESTERN RESERVE... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
10/16/10 at Wabash College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
10-23-10 at Washington U........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 30, 2010 DENISON UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 06, 2010 OHIO WESLEYAN UNIV..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 13, 2010 ALLEGHENY COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 28-25 0 0 0 37
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 at Kenyon College...... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 5 178 35.6 0 0
Sep 18, 2010 at College of Wooster.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 146 48.7 0 1
09/25/10 at Hiram College....... 0 0 0.0 0 0 0 0 0 0 2-2 32 0 9 409 45.4 0 0
Oct 02, 2010 WITTENBERG UNIV........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 218 54.5 0 0
Oct 09, 2010 CASE WESTERN RESERVE... 0 0 0.0 0 0 0 0 0 0 1-1 41 0 6 334 55.7 0 0
10/16/10 at Wabash College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 199 49.8 0 0
10-23-10 at Washington U........ 0 0 0.0 0 0 0 0 0 0 3-0 0 1 2 67 33.5 0 0
Oct 30, 2010 DENISON UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 06, 2010 OHIO WESLEYAN UNIV..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 93 46.5 0 0
Nov 13, 2010 ALLEGHENY COLLEGE...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 49 49.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-4 41 1 36 1693 47.0 0 1