#82 Cory Kidd
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 5, 2009 at W&J................. 0 0 0 0 1 4 0 4 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Sep 19, 2009 at Case Western Reserve 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 ALLEGHENY COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 3, 2009 at Ohio Wesleyan....... 0 0 0 0 1 15 0 15 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 15
Oct 10, 2009 UNIV. OF CHICAGO....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 KENYON COLLEGE......... 0 0 0 0 2 16 0 12 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 16
Oct 24, 2009 at Earlham College..... 0 0 0 0 4 26 0 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 26
Oct 31, 2009 WABASH COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at College of Wooster.. 0 0 0 0 3 14 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 14
Nov 14, 2009 HIRAM COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 11 75 0 15 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 75
Games played: 10
Avg per catch: 6.8
Pass efficiency: 0.00
All purpose avg/game: 7.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 5, 2009 at W&J................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 at Case Western Reserve 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 ALLEGHENY COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 3, 2009 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 UNIV. OF CHICAGO....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 KENYON COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Earlham College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 WABASH COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 at College of Wooster.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2009 HIRAM COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 5, 2009 at W&J................. 8 266 33.2 40 0 0 3 0 3 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 at Case Western Reserve 4 180 45.0 52 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 ALLEGHENY COLLEGE...... 5 186 37.2 52 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Oct 3, 2009 at Ohio Wesleyan....... 6 228 38.0 51 0 0 2 1 3 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 UNIV. OF CHICAGO....... 8 280 35.0 49 0 0 1 0 3 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 KENYON COLLEGE......... 6 240 40.0 61 0 1 1 1 2 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Earlham College..... 6 232 38.7 50 0 1 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 WABASH COLLEGE......... 5 158 31.6 46 1 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 at College of Wooster.. 7 222 31.7 40 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 HIRAM COLLEGE.......... 2 102 51.0 54 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 57 2094 36.7 61 1 3 9 6 18 0-0 0 0 0 0 0.0 0 0