#4 Zach Richard
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 5, 2009 at W&J................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 at Case Western Reserve 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 ALLEGHENY COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 3, 2009 at Ohio Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 UNIV. OF CHICAGO....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 KENYON COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Earlham College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 WABASH COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at College of Wooster.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 HIRAM COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 5, 2009 at W&J................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 19, 2009 at Case Western Reserve 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 26, 2009 ALLEGHENY COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 3, 2009 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 10, 2009 UNIV. OF CHICAGO....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 17, 2009 KENYON COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 24, 2009 at Earlham College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 31, 2009 WABASH COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
Nov 07, 2009 at College of Wooster.. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 14, 2009 HIRAM COLLEGE.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 15-12 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 5, 2009 at W&J................. 0 0 0.0 0 0 0 0 0 0 1-1 21 0 1 20 20.0 0 1
Sep 19, 2009 at Case Western Reserve 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 109 54.5 0 0
Sep 26, 2009 ALLEGHENY COLLEGE...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 3, 2009 at Ohio Wesleyan....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 18 18.0 0 0
Oct 10, 2009 UNIV. OF CHICAGO....... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 4 195 48.8 0 0
Oct 17, 2009 KENYON COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 97 48.5 0 0
Oct 24, 2009 at Earlham College..... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 4 210 52.5 1 0
Oct 31, 2009 WABASH COLLEGE......... 0 0 0.0 0 0 0 0 0 0 1-1 37 0 3 151 50.3 0 0
Nov 07, 2009 at College of Wooster.. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 2 111 55.5 0 0
Nov 14, 2009 HIRAM COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 6 310 51.7 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 7-4 37 1 25 1221 48.8 1 2