#82 Cory Kidd
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 W&J.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 CASE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 at Allegheny College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 OHIO WESLEYAN UNIV..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Chicago............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Kenyon College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 ERLF................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/08 at Wabash.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 WOO.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/08 at Hiram College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 W&J.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 CASE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 at Allegheny College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 OHIO WESLEYAN UNIV..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Chicago............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 at Kenyon College...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 ERLF................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/1/08 at Wabash.............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 WOO.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/15/08 at Hiram College....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 W&J.................... 6 234 39.0 58 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 CASE................... 4 116 29.0 31 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 at Allegheny College... 4 129 32.2 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 OHIO WESLEYAN UNIV..... 7 266 38.0 47 0 1 1 0 4 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Chicago............. 5 181 36.2 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at Kenyon College...... 1 34 34.0 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 ERLF................... 3 118 39.3 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/1/08 at Wabash.............. 5 203 40.6 51 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 WOO.................... 5 172 34.4 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
11/15/08 at Hiram College....... 4 114 28.5 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 44 1567 35.6 58 0 1 3 2 8 0-0 0 0 0 0 0.0 0 0