#4 Zach Richard
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 W&J.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 CASE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 at Allegheny College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 OHIO WESLEYAN UNIV..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Chicago............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Kenyon College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 ERLF................... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
11/1/08 at Wabash.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 WOO.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/08 at Hiram College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Games played: 10
Avg per rush: -2.0
All purpose avg/game: -0.2
Total offense avg/gm: -0.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 W&J.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 20, 2008 CASE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 27, 2008 at Allegheny College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 04, 2008 OHIO WESLEYAN UNIV..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 11, 2008 at Chicago............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 18, 2008 at Kenyon College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Oct 25, 2008 ERLF................... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
11/1/08 at Wabash.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 08, 2008 WOO.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
11/15/08 at Hiram College....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 1
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 23-19 0 0 0 25
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 W&J.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 337 56.2 0 0
Sep 20, 2008 CASE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 209 52.2 0 0
Sep 27, 2008 at Allegheny College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 114 57.0 0 0
Oct 04, 2008 OHIO WESLEYAN UNIV..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 271 54.2 0 0
Oct 11, 2008 at Chicago............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 95 47.5 0 0
Oct 18, 2008 at Kenyon College...... 0 0 0.0 0 0 0 0 0 0 2-1 35 0 6 284 47.3 0 0
Oct 25, 2008 ERLF................... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 5 252 50.4 0 0
11/1/08 at Wabash.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 106 53.0 0 0
Nov 08, 2008 WOO.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 94 47.0 0 0
11/15/08 at Hiram College....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 200 50.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 3-2 35 0 38 1962 51.6 0 0