Oberlin College
Team Game-by-Game Statistics
Game Results
2005 Oberlin College Football
Oberlin College Game Results (as of Oct 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 CASE 27-30 L 0- 1- 0 0- 0- 0 250
Sep 10, 2005 at Macalester W 44-14 1- 1- 0 0- 0- 0 2:50 400
Sep 24, 2005 at Rose-Hulman 13-45 L 1- 2- 0 0- 0- 0 2:45 1100
* Oct 01, 2005 KENYON 20-21 L 1- 3- 0 0- 1- 0
* Oct 08, 2005 at Wabash College 7-42 L 1- 4- 0 0- 2- 0 2:48 2861
* Oct 15, 2005 EARLHAM W 13-10 2- 4- 0 1- 2- 0 250
* Oct 22, 2005 WOOSTER 19-20 L 2- 5- 0 1- 3- 0 200
* Oct 29, 2005 at Denison 26-32 L 2- 6- 0 1- 4- 0 3:10 835
* Nov. 5, 2005 at Ohio Wesleyan 14-24 L 2- 7- 0 1- 5- 0 2:55 2555
* Nov 12, 2005 HIRAM W 52-17 3- 7- 0 2- 5- 0 350
* indicates conference game
Team Game-by-Game
2005 Oberlin College Football
Oberlin College Team Game-by-Game (as of Oct 25, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 CASE................... 39 120 1 21 18 194 3 60 31- 18- 0 194 3 60 5 93 0 34 3 17 0 8 424
Sep 10, 2005 at Macalester.......... 31 153 3 62 16 180 1 42 25- 16- 0 180 1 42 3 113 1 97 3 43 0 22 496
Sep 24, 2005 at Rose-Hulman......... 28 44 1 7 21 250 1 26 39- 21- 2 250 1 26 5 95 0 43 2 0 0 0 389
Oct 01, 2005 KENYON................. 38 153 1 45 21 208 1 46 32- 21- 0 208 1 46 4 79 0 27 2 31 0 32 484
Oct 08, 2005 at Wabash College...... 40 75 1 14 22 234 0 27 38- 22- 3 234 0 27 6 135 0 37 1 1 0 1 453
Oct 15, 2005 EARLHAM................ 45 161 2 41 12 138 0 30 23- 12- 1 138 0 30 3 45 0 20 0 0 0 0 356
Oct 22, 2005 WOOSTER................ 31 15 0 15 15 180 2 23 27- 15- 3 180 2 23 4 137 0 68 5 85 1 25 415
Oct 29, 2005 at Denison............. 26 98 0 20 25 349 4 40 54- 25- 1 349 4 40 0 0 0 0 2 14 0 7 461
Nov. 5, 2005 at Ohio Wesleyan....... 27 194 1 59 11 60 0 15 27- 11- 2 60 0 15 3 51 0 23 3 24 0 24 335
Nov 12, 2005 HIRAM.................. 45 237 3 33 11 240 4 64 22- 11- 4 240 4 64 4 61 0 47 4 42 0 25 580
Totals..............................350 1250 13 62 172 2033 16 64 318-172- 16 2033 16 64 37 809 1 97 25 257 1 32 4393
Opponent............................412 1670 19 75 143 1809 15 62 274-143- 13 1809 15 62 28 539 0 49 23 302 1 93 4471
Games played: 10
Avg per rush: 3.6
Avg per catch: 11.8
Pass efficiency: 114.33
Kick ret avg: 21.9
Punt ret avg: 10.3
All purpose avg/game: 439.3
Total offense avg/gm: 328.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 CASE................... 29 26 55 10.0-42 4.0-23 0 0-0 0-0 0 1 0 3-3 0 0 0 27
Sep 10, 2005 at Macalester.......... 38 46 84 9.0-40 5.0-23 1 3-0 1-7 0 2 0 5-5 0 0 0 44
Sep 24, 2005 at Rose-Hulman......... 40 28 68 7.0-24 2.0-16 1 1-0 0-0 0 4 0 2-1 0 0 0 13
Oct 01, 2005 KENYON................. 31 44 75 2.0-11 1.0-10 0 0-0 3-13 0 3 0 2-2 0 0 0 20
Oct 08, 2005 at Wabash College...... 34 20 54 4.0-6 0.0-0 1 2-0 1-8 4 2 0 1-1 0 0 0 7
Oct 15, 2005 EARLHAM................ 26 52 78 5.0-17 2.0-14 1 1-9 1-12 8 5 0 2-1 0 0 0 13
Oct 22, 2005 WOOSTER................ 36 46 82 9.0-19 1.0-5 3 3-0 1--2 0 1 1 3-1 0 0 0 19
Oct 29, 2005 at Denison............. 46 38 84 8.0-30 1.0-3 2 1-0 3-0 1 1 0 3-2 0 0 0 26
Nov. 5, 2005 at Ohio Wesleyan....... 33 64 97 5.5-13 1.0-5 1 0-0 1-6 0 0 0 0-0 0 1 0 14
Nov 12, 2005 HIRAM.................. 45 30 75 21.0-95 9.0-59 2 2-0 2-0 0 10 0 6-5 0 0 1 52
Totals.............................. 358 394 752 80.5-297 26.5-158 12 13-9 13-44 13 29 1 27-21 0 1 1 235
Opponent............................ 360 332 692 93.0-373 28.0-197 3 7-17 16-151 8 33 3 33-30 0 0 0 255
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 CASE................... 5 194 38.8 48 0 0 0 0 1 0-0 0 0 4 236 59.0 2 0
Sep 10, 2005 at Macalester.......... 7 240 34.3 45 0 0 0 0 2 3-3 55 0 8 467 58.4 5 0
Sep 24, 2005 at Rose-Hulman......... 8 305 38.1 47 0 0 3 0 2 0-0 0 0 3 164 54.7 1 0
Oct 01, 2005 KENYON................. 6 255 42.5 52 0 1 2 1 3 4-2 40 0 4 245 61.2 0 0
Oct 08, 2005 at Wabash College...... 6 214 35.7 43 0 1 0 0 2 0-0 0 0 2 110 55.0 0 0
Oct 15, 2005 EARLHAM................ 4 184 46.0 47 0 2 0 0 0 2-0 0 1 3 179 59.7 2 0
Oct 22, 2005 WOOSTER................ 6 227 37.8 48 0 0 0 0 1 1-0 0 0 4 240 60.0 1 0
Oct 29, 2005 at Denison............. 5 159 31.8 35 0 1 0 0 0 0-0 0 0 5 271 54.2 0 0
Nov. 5, 2005 at Ohio Wesleyan....... 6 219 36.5 43 0 0 0 0 1 2-2 35 0 3 178 59.3 1 0
Nov 12, 2005 HIRAM.................. 1 31 31.0 31 0 0 1 0 0 2-1 37 0 9 540 60.0 4 0
Totals.............................. 54 2028 37.6 52 0 5 6 1 12 14-8 55 1 45 2630 58.4 16 0
Opponent............................ 49 1702 34.7 62 1 4 5 4 7 9-5 42 0 50 2440 48.8 4 1
Opponent Game-by-Game
2005 Oberlin College Football
Oberlin College Opponent Game-by-Game (as of Oct 25, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 CASE................... 34 74 2 27 8 121 2 43 13- 8- 0 121 2 43 2 42 0 25 5 59 0 24 296
Sep 10, 2005 at Macalester.......... 37 90 1 17 26 254 1 33 40- 26- 1 254 1 33 2 32 0 25 2 8 0 7 384
Sep 24, 2005 at Rose-Hulman......... 51 248 6 75 8 239 0 61 18- 8- 0 239 0 61 2 57 0 47 3 33 0 15 581
Oct 01, 2005 KENYON................. 40 166 2 15 16 198 1 30 32- 16- 3 198 1 30 4 108 0 49 1 1 0 1 473
Oct 08, 2005 at Wabash College...... 25 154 2 27 22 304 3 48 31- 22- 1 304 3 48 2 29 0 16 3 118 1 93 648
Oct 15, 2005 EARLHAM................ 32 147 0 27 14 96 1 16 28- 14- 1 96 1 16 1 15 0 15 0 0 0 0 286
Oct 22, 2005 WOOSTER................ 49 290 2 44 8 50 1 13 19- 8- 1 50 1 13 3 61 0 26 3 40 0 27 482
Oct 29, 2005 at Denison............. 53 262 3 48 10 193 2 62 24- 10- 3 193 2 62 5 103 0 24 3 32 0 13 590
Nov. 5, 2005 at Ohio Wesleyan....... 53 214 1 28 12 186 2 45 22- 12- 1 186 2 45 2 30 0 16 3 11 0 7 441
Nov 12, 2005 HIRAM.................. 38 25 0 24 19 168 2 22 47- 19- 2 168 2 22 5 62 0 18 0 0 0 0 290
Opponent totals.....................412 1670 19 75 143 1809 15 62 274-143- 13 1809 15 62 28 539 0 49 23 302 1 93 4471
Oberlin College.....................350 1250 13 62 172 2033 16 64 318-172- 16 2033 16 64 37 809 1 97 25 257 1 32 4393
Games played: 10
Avg per rush: 4.1
Avg per catch: 12.7
Pass efficiency: 116.22
Kick ret avg: 19.2
Punt ret avg: 13.1
All purpose avg/game: 447.1
Total offense avg/gm: 347.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 CASE................... 44 20 64 10.0-35 3.0-16 0 0-0 0-0 0 4 0 4-3 0 0 0 30
Sep 10, 2005 at Macalester.......... 28 38 66 9.0-19 0.0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Sep 24, 2005 at Rose-Hulman......... 36 32 68 6.0-28 2.0-15 0 1-0 2-4 2 5 0 6-6 0 0 0 45
Oct 01, 2005 KENYON................. 54 18 72 13.0-54 3.0-18 0 0-0 0-0 0 4 0 3-3 0 0 0 21
Oct 08, 2005 at Wabash College...... 48 32 80 12.0-57 5.0-39 0 0-0 3-43 3 7 0 6-6 0 0 0 42
Oct 15, 2005 EARLHAM................ 34 48 82 8.0-51 3.0-36 0 2-0 1-28 0 1 2 1-1 0 0 0 10
Oct 22, 2005 WOOSTER................ 32 34 66 12.0-58 6.0-44 1 1-0 3-41 0 1 0 2-2 0 0 0 20
Oct 29, 2005 at Denison............. 34 26 60 5.0-23 3.0-20 0 0-0 1-0 3 8 0 4-2 0 0 0 32
Nov. 5, 2005 at Ohio Wesleyan....... 16 50 66 5.0-12 1.0-6 0 1-0 2-0 0 2 0 3-3 0 0 0 24
Nov 12, 2005 HIRAM.................. 34 34 68 13.0-36 2.0-3 2 2-17 4-35 0 0 1 2-2 0 0 0 17
Opponent totals..................... 360 332 692 93.0-373 28.0-197 3 7-17 16-151 8 33 3 33-30 0 0 0 255
Oberlin College..................... 358 394 752 80.5-297 26.5-158 12 13-9 13-44 13 29 1 27-21 0 1 1 235
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 CASE................... 6 216 36.0 62 0 0 1 1 2 1-1 42 0 6 297 49.5 0 0
Sep 10, 2005 at Macalester.......... 7 224 32.0 44 0 0 0 0 1 0-0 0 0 4 143 35.8 0 0
Sep 24, 2005 at Rose-Hulman......... 4 158 39.5 45 0 1 0 0 0 2-1 31 0 8 473 59.1 2 0
Oct 01, 2005 KENYON................. 5 176 35.2 51 0 0 1 1 0 0-0 0 0 4 207 51.8 0 0
Oct 08, 2005 at Wabash College...... 2 86 43.0 43 0 1 0 0 0 0-0 0 0 7 378 54.0 0 1
Oct 15, 2005 EARLHAM................ 4 142 35.5 38 0 0 2 0 0 2-1 22 0 3 115 38.3 0 0
Oct 22, 2005 WOOSTER................ 5 157 31.4 50 1 0 0 1 0 1-0 0 0 4 225 56.2 0 0
Oct 29, 2005 at Denison............. 4 139 34.8 38 0 0 0 0 2 1-0 0 0 5 204 40.8 1 0
Nov. 5, 2005 at Ohio Wesleyan....... 6 217 36.2 52 0 1 1 1 1 1-1 22 0 5 250 50.0 1 0
Nov 12, 2005 HIRAM.................. 6 187 31.2 44 0 1 0 0 1 1-1 37 0 4 148 37.0 0 0
Opponent totals..................... 49 1702 34.7 62 1 4 5 4 7 9-5 42 0 50 2440 48.8 4 1
Oberlin College..................... 54 2028 37.6 52 0 5 6 1 12 14-8 55 1 45 2630 58.4 16 0
Team Game-by-Game Comparison
2005 Oberlin College Football
Oberlin College Team Game-by-Game Comparison (as of Oct 25, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CASE................ 27-30 17/8 39-120 / 34-74 31-18- 0 / 13- 8- 0 194/121 70/47 314/195 110/101 79/36 0/0
Macalester.......... 44-14 11/23 31-153 / 37-90 25-16- 0 / 40-26- 1 180/254 56/77 333/344 163/40 77/22 0/4
Rose-Hulman......... 13-45 15/19 28-44 / 51-248 39-21- 2 / 18- 8- 0 250/239 67/69 294/487 95/94 65/45 3/1
KENYON.............. 20-21 19/20 38-153 / 40-166 32-21- 0 / 32-16- 3 208/198 70/72 361/364 123/109 57/50 0/3
Wabash College...... 7-42 18/22 40-75 / 25-154 38-22- 3 / 31-22- 1 234/304 78/56 309/458 144/190 65/37 3/3
EARLHAM............. 13-10 19/13 45-161 / 32-147 23-12- 1 / 28-14- 1 138/96 68/60 299/243 66/43 72/87 3/2
WOOSTER............. 19-20 13/15 31-15 / 49-290 27-15- 3 / 19- 8- 1 180/50 58/68 195/340 220/142 69/35 4/4
Denison............. 26-32 23/18 26-98 / 53-262 54-25- 1 / 24-10- 3 349/193 80/77 447/455 14/135 38/50 1/4
Ohio Wesleyan....... 14-24 12/22 27-194 / 53-214 27-11- 2 / 22-12- 1 60/186 54/75 254/400 81/41 60/105 3/1
HIRAM............... 52-17 23/16 45-237 / 38-25 22-11- 4 / 47-19- 2 240/168 67/85 477/193 103/114 134/81 6/4
Totals.............. 235-255 170/176 350-1250/412-1670 318-172-16/274-143-13 2033/1809 668/686 3283/3479 1119/1009 716/548 23/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CASE................ 6-17 / 3-12 2-5 / 2-2 36:38/ 23:22 13:16 3.1/2.2 6.3/9.3 4.5/4.1 5-38.8 / 6-36.0
Macalester.......... 3-14 / 5-15 0-0 / 2-2 29:43/ 30:17 0:34 4.9/2.4 7.2/6.3 5.9/4.5 7-34.3 / 7-32.0
Rose-Hulman......... 4-16 / 7-14 2-3 / 1-1 29:49/ 30:11 0:22 1.6/4.9 6.4/13.3 4.4/7.1 8-38.1 / 4-39.5
KENYON.............. 6-16 / 7-15 1-1 / 1-2 31:15/ 28:45 2:30 4.0/4.2 6.5/6.2 5.2/5.1 6-42.5 / 5-35.2
Wabash College...... 7-19 / 4-9 1-3 / 0-1 36:49/ 23:11 13:38 1.9/6.2 6.2/9.8 4.0/8.2 6-35.7 / 2-43.0
EARLHAM............. 6-15 / 6-15 1-2 / 0-2 30:22/ 29:38 0:44 3.6/4.6 6.0/3.4 4.4/4.1 4-46.0 / 4-35.5
WOOSTER............. 2-12 / 8-16 1-1 / 1-2 28:30/ 31:30 -3:00 0.5/5.9 6.7/2.6 3.4/5.0 6-37.8 / 5-31.4
Denison............. 5-15 / 6-15 1-5 / 1-3 27:07/ 32:53 -5:46 3.8/4.9 6.5/8.0 5.6/5.9 5-31.8 / 4-34.8
Ohio Wesleyan....... 1-12 / 3-15 2-3 / 2-2 24:16/ 35:36 -11:20 7.2/4.0 2.2/8.5 4.7/5.3 6-36.5 / 6-36.2
HIRAM............... 4-10 / 5-21 0-0 / 1-4 30:19/ 29:41 0:38 5.3/0.7 10.9/3.6 7.1/2.3 1-31.0 / 6-31.2
Totals.............. 44-146/ 54-147 11-23 / 11-21 304:48/295:04 9:44 3.6/4.1 6.4/6.6 4.9/5.1 54-37.6 / 49-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Oberlin College Football
Oberlin College Game Results (as of Oct 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 CASE 27-30 L 0- 1- 0 0- 0- 0 250
Sep 10, 2005 at Macalester W 44-14 1- 1- 0 0- 0- 0 2:50 400
Sep 24, 2005 at Rose-Hulman 13-45 L 1- 2- 0 0- 0- 0 2:45 1100
* Oct 01, 2005 KENYON 20-21 L 1- 3- 0 0- 1- 0
* Oct 08, 2005 at Wabash College 7-42 L 1- 4- 0 0- 2- 0 2:48 2861
* Oct 15, 2005 EARLHAM W 13-10 2- 4- 0 1- 2- 0 250
* Oct 22, 2005 WOOSTER 19-20 L 2- 5- 0 1- 3- 0 200
* Oct 29, 2005 at Denison 26-32 L 2- 6- 0 1- 4- 0 3:10 835
* Nov. 5, 2005 at Ohio Wesleyan 14-24 L 2- 7- 0 1- 5- 0 2:55 2555
* Nov 12, 2005 HIRAM W 52-17 3- 7- 0 2- 5- 0 350
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CASE................ 27-30 17/8 39-120 / 34-74 31-18- 0 / 13- 8- 0 194/121 70/47 314/195 110/101 79/36 0/0
Macalester.......... 44-14 11/23 31-153 / 37-90 25-16- 0 / 40-26- 1 180/254 56/77 333/344 163/40 77/22 0/4
Rose-Hulman......... 13-45 15/19 28-44 / 51-248 39-21- 2 / 18- 8- 0 250/239 67/69 294/487 95/94 65/45 3/1
KENYON.............. 20-21 19/20 38-153 / 40-166 32-21- 0 / 32-16- 3 208/198 70/72 361/364 123/109 57/50 0/3
Wabash College...... 7-42 18/22 40-75 / 25-154 38-22- 3 / 31-22- 1 234/304 78/56 309/458 144/190 65/37 3/3
EARLHAM............. 13-10 19/13 45-161 / 32-147 23-12- 1 / 28-14- 1 138/96 68/60 299/243 66/43 72/87 3/2
WOOSTER............. 19-20 13/15 31-15 / 49-290 27-15- 3 / 19- 8- 1 180/50 58/68 195/340 220/142 69/35 4/4
Denison............. 26-32 23/18 26-98 / 53-262 54-25- 1 / 24-10- 3 349/193 80/77 447/455 14/135 38/50 1/4
Ohio Wesleyan....... 14-24 12/22 27-194 / 53-214 27-11- 2 / 22-12- 1 60/186 54/75 254/400 81/41 60/105 3/1
HIRAM............... 52-17 23/16 45-237 / 38-25 22-11- 4 / 47-19- 2 240/168 67/85 477/193 103/114 134/81 6/4
Totals.............. 235-255 170/176 350-1250/412-1670 318-172-16/274-143-13 2033/1809 668/686 3283/3479 1119/1009 716/548 23/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Oberlin College Football
Oberlin College Game Superlatives (as of Oct 25, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 V. Carroll,R vs Earlham (Oct 15, 2005)
Yards Rushing....... 117 V. Carroll,R at Macalester (Sep 10, 2005)
TD Rushes........... 2 V. Carroll,R at Macalester (Sep 10, 2005)
V. Carroll,R vs HIRAM (Nov 12, 2005)
Long Rush........... 62 V. Carroll,R at Macalester (Sep 10, 2005)
Pass attempts....... 50 Stein,Andy at Denison (Oct 29, 2005)
Pass completions.... 25 Stein,Andy at Denison (Oct 29, 2005)
Yards Passing....... 349 Stein,Andy at Denison (Oct 29, 2005)
TD Passes........... 4 Stein,Andy at Denison (Oct 29, 2005)
Long Pass........... 64 Mangan,Greg vs HIRAM (Nov 12, 2005)
Receptions.......... 14 Schubert,Chris vs Kenyon (Oct 01, 2005)
Yards Receiving..... 125 Schubert,Chris at Denison (Oct 29, 2005)
TD Receptions....... 2 Harris,Cassius vs CASE (Sep 03, 2005)
Schubert,Chris at Denison (Oct 29, 2005)
Schubert,Chris vs HIRAM (Nov 12, 2005)
Long Reception...... 64 Crosby,Andrew vs HIRAM (Nov 12, 2005)
Field Goals......... 3 Tomlinson,Mike at Macalester (Sep 10, 2005)
Long Field Goal..... 55 Tomlinson,Mike at Macalester (Sep 10, 2005)
Punts............... 8 Tomlinson,Mike at Rose-Hulman (Sep 24, 2005)
Punting Avg......... 46.0 Tomlinson,Mike vs Earlham (Oct 15, 2005)
Long Punt........... 52 Tomlinson,Mike vs Kenyon (Oct 01, 2005)
Long Punt Return.... 32 Schubert,Chris vs Kenyon (Oct 01, 2005)
Long Kickoff Return. 97 Schubert,Chris at Macalester (Sep 10, 2005)
Tackles............. 15 Murphy,Vance vs HIRAM (Nov 12, 2005)
Sacks............... 4.0 Pisani,Chris vs HIRAM (Nov 12, 2005)
Tackles For Loss.... 6.5 Murphy,Vance vs HIRAM (Nov 12, 2005)
Interceptions....... 2 Murphy,Vance vs Kenyon (Oct 01, 2005)
2005 Oberlin College Football
Oberlin College Game Superlatives (as of Oct 25, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Earlham (Oct 15, 2005)
vs HIRAM (Nov 12, 2005)
Yards Rushing....... 237 vs HIRAM (Nov 12, 2005)
Yards Per Rush...... 7.2 at Ohio Wesleyan (Nov. 5, 2005)
TD Rushes........... 3 at Macalester (Sep 10, 2005)
vs HIRAM (Nov 12, 2005)
Pass attempts....... 54 at Denison (Oct 29, 2005)
Pass completions.... 25 at Denison (Oct 29, 2005)
Yards Passing....... 349 at Denison (Oct 29, 2005)
Yards Per Pass...... 10.9 vs HIRAM (Nov 12, 2005)
TD Passes........... 4 at Denison (Oct 29, 2005)
vs HIRAM (Nov 12, 2005)
Total Plays......... 80 at Denison (Oct 29, 2005)
Total Offense....... 477 vs HIRAM (Nov 12, 2005)
Yards Per Play...... 7.1 vs HIRAM (Nov 12, 2005)
Points.............. 52 vs HIRAM (Nov 12, 2005)
Sacks By............ 9 vs HIRAM (Nov 12, 2005)
First Downs......... 23 at Denison (Oct 29, 2005)
vs HIRAM (Nov 12, 2005)
Penalties........... 10 vs HIRAM (Nov 12, 2005)
Penalty Yards....... 134 vs HIRAM (Nov 12, 2005)
Turnovers........... 6 vs HIRAM (Nov 12, 2005)
Interceptions By.... 3 vs Kenyon (Oct 01, 2005)
at Denison (Oct 29, 2005)
2005 Oberlin College Football
Oberlin College Game Superlatives (as of Oct 25, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Alby Coombs, vs Kenyon (Oct 01, 2005)
Sheppard, vs WOOSTER (Oct 22, 2005)
Yards Rushing....... 250 Sheppard, vs WOOSTER (Oct 22, 2005)
TD Rushes........... 5 Charlie Key, at Rose-Hulman (Sep 24, 2005)
Long Rush........... 75 Cameron Hummel, at Rose-Hulman (Sep 24, 2005)
Pass attempts....... 39 Hanks, at Macalester (Sep 10, 2005)
Pass completions.... 26 Hanks, at Macalester (Sep 10, 2005)
Yards Passing....... 300 Russ Harbaugh, at Wabash College (Oct 08, 2005)
TD Passes........... 3 Russ Harbaugh, at Wabash College (Oct 08, 2005)
Long Pass........... 62 Larry Cappetto, at Denison (Oct 29, 2005)
Receptions.......... 9 Javier Arbolaez, vs Kenyon (Oct 01, 2005)
Yards Receiving..... 91 T. Raeford, at Ohio Wesleyan (Nov. 5, 2005)
TD Receptions....... 2 Graham Nelson, at Wabash College (Oct 08, 2005)
Long Reception...... 62 Frank Roe, at Denison (Oct 29, 2005)
Field Goals......... 1 Brenner, Joseph, vs CASE (Sep 03, 2005)
Cory Wright, at Rose-Hulman (Sep 24, 2005)
George Abdalla, vs Earlham (Oct 15, 2005)
Jason Whitcomb, at Ohio Wesleyan (Nov. 5, 2005)
Gary Sheplavy, vs HIRAM (Nov 12, 2005)
Long Field Goal..... 42 Brenner, Joseph, vs CASE (Sep 03, 2005)
Punts............... 7 Zweber, at Macalester (Sep 10, 2005)
Punting Avg......... 43.0 Chad Finley, at Wabash College (Oct 08, 2005)
Long Punt........... 62 Calderone, B., vs CASE (Sep 03, 2005)
Long Punt Return.... 93 Geoff Walker, at Wabash College (Oct 08, 2005)
Long Kickoff Return. 49 Joel Parker, vs Kenyon (Oct 01, 2005)
Tackles............. 14 Decesare, Nick, vs CASE (Sep 03, 2005)
Sacks............... 2.5 A. Pynenberg, at Wabash College (Oct 08, 2005)
Tackles For Loss.... 4.0 French, vs WOOSTER (Oct 22, 2005)
Interceptions....... 2 Geffert, vs WOOSTER (Oct 22, 2005)
2005 Oberlin College Football
Oberlin College Game Superlatives (as of Oct 25, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 at Denison (Oct 29, 2005)
at Ohio Wesleyan (Nov. 5, 2005)
Yards Rushing....... 290 vs WOOSTER (Oct 22, 2005)
Yards Per Rush...... 6.2 at Wabash College (Oct 08, 2005)
TD Rushes........... 6 at Rose-Hulman (Sep 24, 2005)
Pass attempts....... 47 vs HIRAM (Nov 12, 2005)
Pass completions.... 26 at Macalester (Sep 10, 2005)
Yards Passing....... 304 at Wabash College (Oct 08, 2005)
Yards Per Pass...... 13.3 at Rose-Hulman (Sep 24, 2005)
TD Passes........... 3 at Wabash College (Oct 08, 2005)
Total Plays......... 85 vs HIRAM (Nov 12, 2005)
Total Offense....... 487 at Rose-Hulman (Sep 24, 2005)
Yards Per Play...... 8.2 at Wabash College (Oct 08, 2005)
Points.............. 45 at Rose-Hulman (Sep 24, 2005)
Sacks By............ 6 vs WOOSTER (Oct 22, 2005)
First Downs......... 23 at Macalester (Sep 10, 2005)
Penalties........... 10 vs Earlham (Oct 15, 2005)
at Ohio Wesleyan (Nov. 5, 2005)
Penalty Yards....... 105 at Ohio Wesleyan (Nov. 5, 2005)
Turnovers........... 4 at Macalester (Sep 10, 2005)
vs WOOSTER (Oct 22, 2005)
at Denison (Oct 29, 2005)
vs HIRAM (Nov 12, 2005)
Interceptions By.... 4 vs HIRAM (Nov 12, 2005)
Red-Zone Results
2005 Oberlin College Football
Oberlin College Red-Zone Results (as of Oct 25, 2006)
All games
Oberlin College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 CASE................... L 27-30 3 3 20 3 1 2 0 0 0 0 0 0 0
Sep 10 at Macalester.......... W 44-14 3 3 13 1 1 0 2 0 0 0 0 0 0
Sep 24 at Rose-Hulman......... L 13-45 2 1 7 1 1 0 0 0 0 1 0 0 0
*Oct 01 Kenyon................. L 20-21 2 1 3 0 0 0 1 1 0 0 0 0 0
*Oct 08 at Wabash College...... L 7-42 2 1 7 1 1 0 0 0 0 1 0 0 0
*Oct 15 Earlham................ W 13-10 2 1 6 1 1 0 0 0 1 0 0 0 0
*Oct 22 WOOSTER................ L 19-20 2 2 13 2 0 2 0 0 0 0 0 0 0
*Oct 29 at Denison............. L 26-32 3 3 19 3 0 3 0 0 0 0 0 0 0
*Nov. 5 at Ohio Wesleyan....... L 14-24 3 3 14 1 1 0 2 0 0 0 0 0 0
*Nov 12 HIRAM.................. W 52-17 7 4 23 3 3 0 1 0 0 2 0 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 29 22 125 16 9 7 6 1 1 4 0 1 0
22 of 29 (75.9%)
Opponents Inside Oberlin College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
