# 8 Sophia Weinstein
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2015 at Rochester............ 1-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/06/2015 at St. John Fisher...... 1-8 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2015 DENISON UNIVERSITY...... 1-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2015 vs Johns Hopkins........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/19/2015 at Earlham College...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
9/20/2015 at DePauw University.... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 25, 2015 OHIO WESLEYAN........... 2-7 * 1 0 2 1 1.000 1 1.000 0 0-0 0
Oct 17, 2015 EARLHAM COLLEGE......... 1-2 * * 0 0 0 0 1.000 0 1.000 0 0-0 0
Oct 18, 2015 DEPAUW UNIVERSITY....... 0-6 * 0 0 0 0 1.000 0 1.000 0 0-0 0
Oct 23, 2015 at Ohio Wesleyan........ 1-2 * * 0 0 0 0 1.000 0 1.000 0 0-0 0
Oct 25, 2015 at Wittenberg........... 1-4 * 0 0 0 0 1.000 0 1.000 0 0-0 0
Oct 28, 2015 at Wash. & Jeff......... 2-6 * * 0 0 0 2 .333 2 1.000 0 0-0 0
10/31/2015 at Wooster.............. 0-2 * 0 0 0 0 .333 0 1.000 0 0-0 0
Nov. 1, 2015 at Kenyon College....... 0-2 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Totals............................... 10-65 14-9 1 0 2 3 .333 3 1.000 0 0-0 0
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14