# 6 Ariana Enzerink
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2015 at Rochester............ 1-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/06/2015 at St. John Fisher...... 1-8 * * 1 0 2 4 .250 3 .750 0 0-0 0
Sep 09, 2015 DENISON UNIVERSITY...... 1-6 * * 0 0 0 1 .200 0 .600 0 0-0 0
Sep 13, 2015 vs Johns Hopkins........ 0-4 * * 0 0 0 2 .143 1 .571 0 0-0 0
09/19/2015 at Earlham College...... 0-3 * * 0 0 0 6 .077 2 .462 0 0-0 0
9/20/2015 at DePauw University.... 0-7 * * 0 0 0 1 .071 1 .500 0 0-0 0
Sep 25, 2015 OHIO WESLEYAN........... 2-7 * * 0 1 1 3 .059 3 .588 0 0-0 0
Sep 26, 2015 WITTENBERG.............. 0-4 * * 0 0 0 2 .053 2 .632 0 0-0 0
Oct 03, 2015 WOOSTER................. 4-5 * * 0 0 0 6 .040 1 .520 0 0-0 0
Oct 06, 2015 at Bethany.............. 2-1 * * 1 0 2 2 .074 1 .519 1 0-0 0
Oct 10, 2015 at Denison University... 0-3 * * 0 0 0 1 .071 1 .536 0 0-0 0
Oct 11, 2015 KENYON COLLEGE.......... 0-6 * * 0 0 0 1 .069 0 .517 0 0-0 0
Oct 17, 2015 EARLHAM COLLEGE......... 1-2 * * 0 0 0 9 .053 6 .553 0 0-0 0
Oct 18, 2015 DEPAUW UNIVERSITY....... 0-6 * * 0 0 0 0 .053 0 .553 0 0-0 0
Oct 23, 2015 at Ohio Wesleyan........ 1-2 * * 1 0 2 2 .075 1 .550 0 1-1 0
Oct 25, 2015 at Wittenberg........... 1-4 * * 0 0 0 0 .075 0 .550 0 0-0 0
Oct 28, 2015 at Wash. & Jeff......... 2-6 * * 0 0 0 1 .073 0 .537 0 0-0 0
10/31/2015 at Wooster.............. 0-2 * * 0 0 0 0 .073 0 .537 0 0-0 0
Nov. 1, 2015 at Kenyon College....... 0-2 * * 0 0 0 1 .071 0 .524 0 0-0 0
Totals............................... 16-84 19-19 3 1 7 42 .071 22 .524 1 1-1 0
Games played: 19
Shots per game: 2.21
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37