# 4 Amelia Huang
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2015 at Rochester............ 1-6 * * 0 0 0 1 .000 1 1.000 0 0-0 0
09/06/2015 at St. John Fisher...... 1-8 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 09, 2015 DENISON UNIVERSITY...... 1-6 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 13, 2015 vs Johns Hopkins........ 0-4 * 0 0 0 0 .000 0 1.000 0 0-0 0
09/19/2015 at Earlham College...... 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0
9/20/2015 at DePauw University.... 0-7 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 25, 2015 OHIO WESLEYAN........... 2-7 * * 0 0 0 1 .000 0 .667 0 0-0 0
Sep 26, 2015 WITTENBERG.............. 0-4 * * 0 0 0 0 .000 0 .667 0 0-0 0
Oct 03, 2015 WOOSTER................. 4-5 * * 0 0 0 1 .000 0 .500 0 0-0 0
Oct 06, 2015 at Bethany.............. 2-1 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 10, 2015 at Denison University... 0-3 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 11, 2015 KENYON COLLEGE.......... 0-6 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 17, 2015 EARLHAM COLLEGE......... 1-2 * * 0 0 0 2 .000 1 .500 0 0-0 0
Oct 18, 2015 DEPAUW UNIVERSITY....... 0-6 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 23, 2015 at Ohio Wesleyan........ 1-2 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 25, 2015 at Wittenberg........... 1-4 * * 0 0 0 1 .000 0 .429 0 0-0 0
Oct 28, 2015 at Wash. & Jeff......... 2-6 * * 1 0 2 1 .125 1 .500 0 0-0 0
10/31/2015 at Wooster.............. 0-2 * * 0 0 0 0 .125 0 .500 0 0-0 0
Nov. 1, 2015 at Kenyon College....... 0-2 * * 0 0 0 0 .125 0 .500 0 0-0 0
Totals............................... 16-84 19-17 1 0 2 8 .125 4 .500 0 0-0 0
Games played: 19
Shots per game: 0.42
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11