# 3 Taylor Swift
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 09, 2015 DENISON UNIVERSITY...... 1-6 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 13, 2015 vs Johns Hopkins........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/19/2015 at Earlham College...... 0-3 * * 0 0 0 1 .000 1 .500 0 0-0 0
9/20/2015 at DePauw University.... 0-7 * * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 25, 2015 OHIO WESLEYAN........... 2-7 * * 0 0 0 2 .000 1 .500 0 0-0 0
Sep 26, 2015 WITTENBERG.............. 0-4 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 03, 2015 WOOSTER................. 4-5 * * 1 1 3 3 .143 3 .714 0 0-0 0
Oct 06, 2015 at Bethany.............. 2-1 * * 0 2 2 0 .143 0 .714 0 0-0 0
Oct 10, 2015 at Denison University... 0-3 * * 0 0 0 0 .143 0 .714 0 0-0 0
Oct 11, 2015 KENYON COLLEGE.......... 0-6 * * 0 0 0 0 .143 0 .714 0 0-0 0
Oct 17, 2015 EARLHAM COLLEGE......... 1-2 * * 0 0 0 2 .111 1 .667 0 0-0 0
Oct 18, 2015 DEPAUW UNIVERSITY....... 0-6 * * 0 0 0 0 .111 0 .667 0 0-0 0
Oct 23, 2015 at Ohio Wesleyan........ 1-2 * * 0 0 0 3 .083 3 .750 0 0-0 0
Oct 25, 2015 at Wittenberg........... 1-4 * * 0 0 0 0 .083 0 .750 0 0-0 0
Oct 28, 2015 at Wash. & Jeff......... 2-6 * * 0 0 0 1 .077 1 .769 0 0-0 0
10/31/2015 at Wooster.............. 0-2 * * 0 0 0 1 .071 1 .786 0 0-0 0
Nov. 1, 2015 at Kenyon College....... 0-2 * * 0 0 0 2 .062 1 .750 0 0-0 0
Totals............................... 14-70 17-17 1 3 5 16 .062 12 .750 0 0-0 0
Games played: 17
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29