#12 Maureen Coffey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2015 at Rochester............ 1-6 * * 1 0 2 2 .500 2 1.000 0 0-0 0
09/06/2015 at St. John Fisher...... 1-8 * * 0 0 0 3 .200 1 .600 0 0-0 0
Sep 09, 2015 DENISON UNIVERSITY...... 1-6 * * 1 0 2 2 .286 2 .714 0 0-0 0
Sep 13, 2015 vs Johns Hopkins........ 0-4 * * 0 0 0 2 .222 2 .778 0 0-0 0
09/19/2015 at Earlham College...... 0-3 * * 0 0 0 9 .111 4 .611 0 0-1 0
9/20/2015 at DePauw University.... 0-7 * * 0 0 0 4 .091 2 .591 0 0-0 0
Sep 25, 2015 OHIO WESLEYAN........... 2-7 * * 1 0 2 7 .103 6 .655 0 1-1 0
Sep 26, 2015 WITTENBERG.............. 0-4 * * 0 0 0 3 .094 1 .625 0 0-0 0
Oct 03, 2015 WOOSTER................. 4-5 * * 2 1 5 10 .119 6 .619 0 0-0 0
Oct 06, 2015 at Bethany.............. 2-1 * * 1 0 2 2 .136 2 .636 0 0-0 0
Oct 10, 2015 at Denison University... 0-3 * * 0 0 0 3 .128 3 .660 0 0-0 0
Oct 11, 2015 KENYON COLLEGE.......... 0-6 * * 0 0 0 1 .125 1 .667 0 0-0 0
Oct 17, 2015 EARLHAM COLLEGE......... 1-2 * * 1 0 2 4 .135 3 .673 0 0-0 0
Oct 18, 2015 DEPAUW UNIVERSITY....... 0-6 * * 0 0 0 2 .130 2 .685 0 0-0 0
Oct 23, 2015 at Ohio Wesleyan........ 1-2 * * 0 0 0 5 .119 3 .678 0 0-0 0
Oct 25, 2015 at Wittenberg........... 1-4 * * 0 0 0 1 .117 1 .683 0 0-0 0
Oct 28, 2015 at Wash. & Jeff......... 2-6 * * 1 0 2 1 .131 1 .689 0 0-0 0
10/31/2015 at Wooster.............. 0-2 * * 0 0 0 1 .129 1 .694 0 0-0 0
Nov. 1, 2015 at Kenyon College....... 0-2 * * 0 0 0 1 .127 0 .683 0 0-0 0
Totals............................... 16-84 19-19 8 1 17 63 .127 43 .683 0 1-2 0
Games played: 19
Shots per game: 3.32
Goals per game: 0.42
Assists per game: 0.05
Points per game: 0.89