#23 Kendra Lian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT DSv
Aug 31, 2014 vs Washington & Jeff.... 0-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
9/27/2014 at College of Wooster... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 28, 2014 KENYON COLLEGE.......... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 03, 2014 at Denison.............. 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Oct 11, 2014 at Ohio Wesleyan........ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/12/2014 at Wittenberg........... 0-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 18, 2014 DEPAUW UNIVERSITY....... 1-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 1
Oct 19, 2014 EARLHAM COLLEGE......... 3-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0
Oct 24, 2014 COLLEGE OF WOOSTER...... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 1
Oct 26, 2014 at Kenyon College....... 0-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 1, 2014 DENISON................. 0-6 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 3
Nov 02, 2014 BETHANY (WV)............ 2-1 * * 0 0 0 2 .000 2 .750 0-0 0 0-0 0
Totals............................... 6-63 12-12 0 0 0 4 .000 3 .750 0-0 0 0-0 7
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00