# 6 Kendra Lian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT DSv
Sep 01, 2012 BETHANY................. 7-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 08, 2012 at Denison.............. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 15, 2012 DEPAUW.................. 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 16, 2012 EARLHAM................. 5-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 20, 2012 at Wittenberg........... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 22, 2012 KENYON.................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 27, 2012 at Ohio Wesleyan........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 29, 2012 WOOSTER................. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 05, 2012 DENISON................. 3-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 12, 2012 at Earlham.............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/13/2012 at DePauw............... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 16, 2012 WITTENBERG.............. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 20, 2012 at Kenyon............... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 24, 2012 OHIO WESLEYAN........... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 27, 2012 at Wooster.............. 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 25-52 15-15 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Games played: 15